<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Here It Is &#187; Design for UNICEF</title>
	<atom:link href="http://www.teknevision.com/extant/category/design-for-unicef/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknevision.com/extant</link>
	<description>Here It Is</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>RapidFTR.com</title>
		<link>http://www.teknevision.com/extant/2009/12/rapidftrcom.html</link>
		<comments>http://www.teknevision.com/extant/2009/12/rapidftrcom.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for UNICEF]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/2009/12/rapidftr-com.html</guid>
		<description><![CDATA[Our Design for UNICEF project now has an official website:http://www.rapidftr.comhttp://www.rapidftr.org]]></description>
			<content:encoded><![CDATA[<p>Our Design for UNICEF project now has an official website:<br /><a href="http://www.rapidftr.com">http://www.rapidftr.com</a><br /><a href="http://www.rapidftr.com">http://www.rapidftr.org</a></p>
<p><img src="http://www.teknevision.com/ITP/rapidftrsite.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2009/12/rapidftrcom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for UNICEF Presentation</title>
		<link>http://www.teknevision.com/extant/2009/12/design-for-unicef-presentation.html</link>
		<comments>http://www.teknevision.com/extant/2009/12/design-for-unicef-presentation.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for UNICEF]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/2009/12/design-for-unicef-presentation.html</guid>
		<description><![CDATA[This is a UNICEF post about our class presentations at the UNICEF headquarters this past Thursday, Dec. 3. My group (w/ Jorge Just, Mustafa Bağdatlı, Dharmarajan Ayakkad &#038; Rune Skjoldborg Madsen) presented Rapid FTR: (Rapid Family Tracing and Reunification (or Reunion). ‘Design for UNICEF’ harnesses innovative thinking from graduate students at New York University NEW [...]]]></description>
			<content:encoded><![CDATA[<p>This is a UNICEF post about our class presentations at the UNICEF headquarters this past Thursday, Dec. 3. My group (w/ Jorge Just, Mustafa Bağdatlı,     <br />Dharmarajan Ayakkad &#038; Rune Skjoldborg Madsen) presented <i>Rapid FTR: (Rapid Family Tracing and Reunification (or Reunion)</i>.</p>
<div class='unicef_embed'><a class='img' href='http://www.unicef.org/doublepublish/usa_51996.html'><img alt='UNICEF Image' src='http://www.unicef.org/infobycountry/images/ibc_designforunicef_1.jpg'></a><br />
<h2><a href='http://www.unicef.org'><img src='http://www.unicef.org/infobycountry/images/unicefSmallBlue.png' width='83' height='20' alt='UNICEF' /></a></h2>
<h3><a href='http://www.unicef.org/doublepublish/usa_51996.html'>‘Design for UNICEF’ harnesses innovative thinking from graduate students at New York University</a></h3>
<p class='embed_teaser'>NEW YORK, USA, 4 December 2009 – ‘Design for UNICEF’ is an interdisciplinary design programme where graduate students examine some of the challenges UNICEF faces and work in groups to research and prototype solutions. The graduate class is taught by Professor Clay Shirky and is a collaboration between UNICEF and the Interactive Telecommunication Programme at the Tisch School of the Arts in New York City. </p>
</div>
<style type='text/css'>.unicef_embed { background: rgb(256, 256, 256) !important; border: 4px solid #0099ff; border-width: 4px 0 1px 0; margin: 10px 10px !important; padding: 10px 5px; overflow: hidden !important; zoom: 1;}.unicef_embed a { margin: 0px !important; padding: 0px !important; }.unicef_embed img { border: 0 !important; }.unicef_embed a.img { display: block; float: left; margin: 0 7px 0 0 !important; padding: 0px !important; overflow: hidden !important; }.unicef_embed a.img img { border: 1px solid #999999 !important; width: 100px; padding: 0 !important; }.unicef_embed h2 { line-height: 2px; clear: none; margin: 0 !important; padding: 0 !important; }.unicef_embed h3 { text-align: left; margin: 7px 0 0 0 !important; padding: 0 !important; }.unicef_embed h3 a { line-height: 6px !important; color: #0000ff !important; font: bold 12px arial, sans-serif !important; text-transform: capitalize !important; }.unicef_embed h3 a:hover { text-decoration: underline !important; color: #df5e32 !important; }.unicef_embed p { color: #000 !important; font: normal 11px/11px arial, sans-serif !important; margin: 2px 0 0 0 !important; padding: 0 !important; }</style>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2009/12/design-for-unicef-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Playing in the Congo</title>
		<link>http://www.teknevision.com/extant/2009/09/children-playing-in-congo.html</link>
		<comments>http://www.teknevision.com/extant/2009/09/children-playing-in-congo.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for UNICEF]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/2009/09/children-playing-in-the-congo.html</guid>
		<description><![CDATA[Found this while looking for footage of children playing in different African countries.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gCRgx2Glx9E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gCRgx2Glx9E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Found this while looking for footage of children playing in different African countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2009/09/children-playing-in-congo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

