<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Here It Is &#187; ITP</title>
	<atom:link href="http://www.teknevision.com/extant/category/itp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknevision.com/extant</link>
	<description>Here It Is</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Maker Days at NYSCI: Gearing Up for the Circus</title>
		<link>http://www.teknevision.com/extant/2011/08/maker-days-at-nysci-gearing-up-for-the-circus.html</link>
		<comments>http://www.teknevision.com/extant/2011/08/maker-days-at-nysci-gearing-up-for-the-circus.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Mechanisms and Things That Move]]></category>
		<category><![CDATA[Methods of Motion]]></category>
		<category><![CDATA[NYSCI]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=1541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="378" src="http://www.youtube.com/embed/co-TLhVIqJU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/08/maker-days-at-nysci-gearing-up-for-the-circus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between ITP and MIT (Media Lab)</title>
		<link>http://www.teknevision.com/extant/2011/07/the-difference-between-itp-and-mit-media-lab.html</link>
		<comments>http://www.teknevision.com/extant/2011/07/the-difference-between-itp-and-mit-media-lab.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=1493</guid>
		<description><![CDATA[As an ITP alum put it: http://www.betabeat.com/2011/07/14/the-difference-between-mit-and-itp-les-savy-fav-vs-boston/ I kind of think of it a bit like this:]]></description>
			<content:encoded><![CDATA[<p>As an ITP alum put it:</p>
<p><a href="http://www.betabeat.com/2011/07/14/the-difference-between-mit-and-itp-les-savy-fav-vs-boston/&quot;">http://www.betabeat.com/2011/07/14/the-difference-between-mit-and-itp-les-savy-fav-vs-boston/</a></p>
<p>I kind of think of it a bit like this:</p>
<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2011/07/make.jpeg"><img class="aligncenter size-full wp-image-1494" title="make" src="http://www.teknevision.com/extant/wp-content/uploads/2011/07/make.jpeg" alt="" width="269" height="377" /></a><a href="http://www.teknevision.com/extant/wp-content/uploads/2011/07/techrev.jpeg"><img class="aligncenter size-full wp-image-1495" title="Sep10 Cover.indd" src="http://www.teknevision.com/extant/wp-content/uploads/2011/07/techrev.jpeg" alt="" width="300" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/07/the-difference-between-itp-and-mit-media-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online &#8211; All the Time</title>
		<link>http://www.teknevision.com/extant/2011/04/online.html</link>
		<comments>http://www.teknevision.com/extant/2011/04/online.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/?p=710</guid>
		<description><![CDATA[&#8220;By the age of eighteen, the average child is estimated to have watched more than 16,000 hours of television &#8211; more time than he has spend in school&#8221; (pgs.12-13). This entry was actually saved as a draft last year (February 2010) and lost. Still a worthwhile article to read: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- A couple of weeks ago, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;By the age of eighteen, the average child is estimated to have watched more than 16,000 hours of television &#8211; more time than he has spend in school&#8221; (pgs.12-13).</p>
<p>This entry was actually saved as a draft last year (February 2010) and lost. Still a worthwhile article to read:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>A couple of weeks ago, I read an article in the NY Times titled &#8220;<a href="http://www.nytimes.com/2010/01/20/education/20wired.html"><em>If Your Kids Are Awake, They’re Probably Online</em></a>. It starts by saying &#8220;The average young American now spends practically every waking minute — except for the time in school — using a smart phone, computer, television or other electronic device.&#8221; Then it goes on to say &#8220;Those ages 8 to 18 spend more than seven and a half hours a day with such devices, compared with less than six and a half hours five years ago, when the study was last conducted. And that does not count the hour and a half that youths spend texting, or the half-hour they talk on their cellphones.</p>
<p>And because so many of them are multitasking — say, surfing the Internet while listening to music — they pack on average nearly 11 hours of media content into that seven and a half hours.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/04/online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP&#8217;s Exhibition Design Class at NYSCI</title>
		<link>http://www.teknevision.com/extant/2011/03/itps-exhibition-design-class-at-nysci.html</link>
		<comments>http://www.teknevision.com/extant/2011/03/itps-exhibition-design-class-at-nysci.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=1320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="480" src="http://www.youtube.com/embed/IRftfF-mseA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/03/itps-exhibition-design-class-at-nysci.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers and Nerds, This Documentary Is For You</title>
		<link>http://www.teknevision.com/extant/2010/08/makers-and-nerds-this-documentary-is-for-you.html</link>
		<comments>http://www.teknevision.com/extant/2010/08/makers-and-nerds-this-documentary-is-for-you.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=1013</guid>
		<description><![CDATA[Presenting &#8211; Arduino: The Documentary&#8230;! Of course &#8211; a lot of this appears to have been shot at ITP. TRAILER Arduino: The Documentary (available on HD) from gnd on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Presenting &#8211; <strong><em>Arduino: The Documentary</em></strong>&#8230;!<br />
Of course &#8211; a lot of this appears to have been shot at ITP.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=13781339&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13781339">TRAILER Arduino: The Documentary (available on HD)</a> from <a href="http://vimeo.com/gnd">gnd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/08/makers-and-nerds-this-documentary-is-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s That Giant Bug Called? Noah Calls It Out.</title>
		<link>http://www.teknevision.com/extant/2010/06/whats-that-giant-bug-called-noah-calls-it-out.html</link>
		<comments>http://www.teknevision.com/extant/2010/06/whats-that-giant-bug-called-noah-calls-it-out.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/2010/06/whats-that-giant-bug-called-noah-calls-it-out.html</guid>
		<description><![CDATA[My first unknown spotting submitted to noah (networked organisms and habitats) and it got identified within an hour or so Noah is a citizen science project that was created by some friends at ITP as their thesis and it&#8217;s awesome! You can download the app in the iTunes store for free. For more info, check [...]]]></description>
			<content:encoded><![CDATA[<p>My first <a href="http://www.networkedorganisms.com/spotting/1846007">unknown spotting</a> submitted to <a href="http://www.networkedorganisms.com/">noah (networked organisms and habitats)</a> and it got identified within an hour or so</p>
<p>Noah is a citizen science project that was created by some friends at ITP as their thesis and it&#8217;s awesome! You can download the app in the iTunes store for free. For more info, check <a href="http://www.networkedorganisms.com/about">it</a>.</p>
<p style="text-align: center;"><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/06/p_2048_1536_DCD24030-6FF6-4934-AFBF-58B51C3F3EE4.jpeg"><img class="size-full aligncenter" src="http://www.teknevision.com/extant/wp-content/uploads/2010/06/p_2048_1536_DCD24030-6FF6-4934-AFBF-58B51C3F3EE4.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/06/whats-that-giant-bug-called-noah-calls-it-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API for the World on ZDNet</title>
		<link>http://www.teknevision.com/extant/2010/05/api-for-the-world-on-zdnet.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/api-for-the-world-on-zdnet.html#comments</comments>
		<pubDate>Sun, 23 May 2010 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=953</guid>
		<description><![CDATA[http://www.zdnet.com/blog/weblife/best-of-techcrunch-disrupt-hack-day-projects/1743]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/weblife/best-of-techcrunch-disrupt-hack-day-projects/1743">http://www.zdnet.com/blog/weblife/best-of-techcrunch-disrupt-hack-day-projects/1743</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/api-for-the-world-on-zdnet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupt Nonstop</title>
		<link>http://www.teknevision.com/extant/2010/05/disrupt-nonstop.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/disrupt-nonstop.html#comments</comments>
		<pubDate>Sun, 23 May 2010 16:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=951</guid>
		<description><![CDATA[052210-052310 Techcrunch Disrupt Hack Day from Visualicious on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
<p><a href="http://vimeo.com/11964814">052210-052310 Techcrunch Disrupt Hack Day</a> from <a href="http://vimeo.com/imagima">Visualicious</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/disrupt-nonstop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API for the World</title>
		<link>http://www.teknevision.com/extant/2010/05/api-for-the-world.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/api-for-the-world.html#comments</comments>
		<pubDate>Sun, 23 May 2010 12:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=949</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="600" height="450" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=6c7bc79756&#038;photo_id=4631933916"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=6c7bc79756&#038;photo_id=4631933916" height="450" width="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/api-for-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP at Techcrunch Disrupt Hackathon</title>
		<link>http://www.teknevision.com/extant/2010/05/itp-at-techcrunch-hackathon.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/itp-at-techcrunch-hackathon.html#comments</comments>
		<pubDate>Sun, 23 May 2010 08:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=940</guid>
		<description><![CDATA[I came later in the evening, but here&#8217;s what everyone&#8217;s been working on since early yesterday: API for the World The Twitter page Ckundo&#8217;s Techcrunch debut: And here&#8217;s the rest of the post.]]></description>
			<content:encoded><![CDATA[<p>I came later in the evening, but here&#8217;s what everyone&#8217;s been working on since early yesterday:</p>
<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/05/api_ftw.jpg"><img src="http://www.teknevision.com/extant/wp-content/uploads/2010/05/api_ftw.jpg" alt="" title="API for the World" width="600" height="450" class="aligncenter size-full wp-image-945" /></a></p>
<p><a href="http://a4w.heroku.com/devices">API for the World</a></p>
<p><a href="http://twitter.com/api_ftw">The Twitter page</a></p>
<p><a href="http://www.ckundo.com">Ckundo&#8217;s</a> Techcrunch debut:<br />
<object id="flashObj" width="480" height="297" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/63890987001?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=87399021001&#038;linkBaseURL=http%3A%2F%2Ftechcrunch.com%2F2010%2F05%2F22%2Finside-disrupt-hackathon-video%2F&#038;playerID=63890987001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/63890987001?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=87399021001&#038;linkBaseURL=http%3A%2F%2Ftechcrunch.com%2F2010%2F05%2F22%2Finside-disrupt-hackathon-video%2F&#038;playerID=63890987001&#038;&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="297" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>And here&#8217;s the rest of the <a href="http://techcrunch.com/2010/05/22/inside-disrupt-hackathon-video/">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/itp-at-techcrunch-hackathon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

