<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Here It Is &#187; Thesis</title>
	<atom:link href="http://www.teknevision.com/extant/category/thesis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknevision.com/extant</link>
	<description>Here It Is</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ITP in BBC News Today!</title>
		<link>http://www.teknevision.com/extant/2010/05/itp-in-bbc-news-today.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/itp-in-bbc-news-today.html#comments</comments>
		<pubDate>Mon, 17 May 2010 21:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=936</guid>
		<description><![CDATA[(Photo of my thesis &#8211; Immersive Emersion from BBC News) Click here for the audio slideshow on BBC News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/05/itp_bbc.png"><img src="http://www.teknevision.com/extant/wp-content/uploads/2010/05/itp_bbc.png" alt="" title="itp_bbc" width="550" height="391" class="aligncenter size-full wp-image-937" /></a><br />
(Photo of <em>my thesis &#8211; Immersive Emersion</em> from BBC News)</p>
<p>Click <a href="http://news.bbc.co.uk/2/hi/americas/8683358.stm">here</a> for the audio slideshow on BBC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/itp-in-bbc-news-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Emersion on Huffington Post</title>
		<link>http://www.teknevision.com/extant/2010/05/immersive-emersion-on-huffington-post.html</link>
		<comments>http://www.teknevision.com/extant/2010/05/immersive-emersion-on-huffington-post.html#comments</comments>
		<pubDate>Wed, 12 May 2010 01:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=917</guid>
		<description><![CDATA[Click here for the Huffington Post coverage of the ITP 2010 Spring Show. These are the choice of categories for your reaction at the top of the article:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/steve-rosenbaum/future-of-computing-worms_b_570125.html">Click here for the Huffington Post coverage of the ITP 2010 Spring Show.</a></p>
<p>These are the choice of categories for your reaction at the top of the article:</p>
<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/05/itp_huff.png"><img class="aligncenter size-full wp-image-920" title="ITP on Huffington Post" src="http://www.teknevision.com/extant/wp-content/uploads/2010/05/itp_huff.png" alt="" width="521" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/05/immersive-emersion-on-huffington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis: Inflate, Deflate, Height and Shape Test</title>
		<link>http://www.teknevision.com/extant/2010/04/thesis-inflate-deflate-height-and-shape-test.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/thesis-inflate-deflate-height-and-shape-test.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="600" height="400" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=90ca4f79cd&#038;photo_id=4536720405"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=90ca4f79cd&#038;photo_id=4536720405" height="400" width="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/thesis-inflate-deflate-height-and-shape-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Night = Early Morning</title>
		<link>http://www.teknevision.com/extant/2010/04/late-night-early-morning.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/late-night-early-morning.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/2010/04/late-night-early-morning.html</guid>
		<description><![CDATA[Breaking into day.]]></description>
			<content:encoded><![CDATA[<p>Breaking into day.</p>
<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/04/p_2048_1536_536512EC-85DC-42F1-80E0-888FD0F97558.jpeg"><img src="http://www.teknevision.com/extant/wp-content/uploads/2010/04/p_2048_1536_536512EC-85DC-42F1-80E0-888FD0F97558.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/late-night-early-morning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Emersion inflatable Test w/ Plastic</title>
		<link>http://www.teknevision.com/extant/2010/04/immersive-emersion-inflatable-test-w-plastic.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/immersive-emersion-inflatable-test-w-plastic.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/2010/04/immersive-emersion-inflatable-test-w-plastic.html</guid>
		<description><![CDATA[Immersive Emersion inflatable test w/ plastic Originally uploaded by teknevision Test w/ painter&#8217;s plastic sheet. Using 120mm, high CFM (100+) Delta Fan.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=76e9d20f5e&amp;photo_id=4519348741" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=76e9d20f5e&amp;photo_id=4519348741" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/teknevision/4519348741/">Immersive Emersion inflatable test w/ plastic</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/teknevision/">teknevision</a><br />
</span></p>
<p>Test w/ painter&#8217;s plastic sheet. Using 120mm, high CFM (100+) Delta Fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/immersive-emersion-inflatable-test-w-plastic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Emersion, New Image</title>
		<link>http://www.teknevision.com/extant/2010/04/immersive-emersion-new-image-2.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/immersive-emersion-new-image-2.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/04/immersive_emersion_main-copy1-e1271048161231.jpg"><img class="aligncenter size-large wp-image-884" title="immersive_emersion_main copy" src="http://www.teknevision.com/extant/wp-content/uploads/2010/04/immersive_emersion_main-copy1-1024x768.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/immersive-emersion-new-image-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacements by Michael Naimark</title>
		<link>http://www.teknevision.com/extant/2010/04/displacements-by-michael-naimark.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/displacements-by-michael-naimark.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=874</guid>
		<description><![CDATA[Just a reference for my thesis.]]></description>
			<content:encoded><![CDATA[<p>Just a reference for my thesis.</p>
<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/04/m_naimark_displacements.png"><img class="aligncenter size-full wp-image-875" title="Michael Naimark: Displacements" src="http://www.teknevision.com/extant/wp-content/uploads/2010/04/m_naimark_displacements.png" alt="" width="618" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/displacements-by-michael-naimark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absence vs. Presence</title>
		<link>http://www.teknevision.com/extant/2010/04/absence-vs-presence.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/absence-vs-presence.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2010/04/ab_vs_pr.png"><img class="aligncenter size-full wp-image-870" title="ab_vs_pr" src="http://www.teknevision.com/extant/wp-content/uploads/2010/04/ab_vs_pr-e1270702827577.png" alt="" width="600" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/absence-vs-presence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis: Paper Outline Draft</title>
		<link>http://www.teknevision.com/extant/2010/04/thesis-paper-outline-draft.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/thesis-paper-outline-draft.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=866</guid>
		<description><![CDATA[Immersive Emersion Abstract What Immersive Emersion is. Keywords Sensors, Inflatables, Perspective, Perception Shifts, 1. Introduction If a tree falls in the forest and no one is around to hear it, does it make a sound? 2.  Background Undergraduate studies Jobs in marketing and advertising Personal interests 3. Concept An installation that only exists if at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Immersive Emersion</strong></p>
<p><strong> </strong></p>
<p><strong>Abstract</strong></p>
<p>What <em>Immersive Emersion</em> is.</p>
<p><strong> </strong></p>
<p><strong>Keywords</strong></p>
<p>Sensors, Inflatables, Perspective, Perception Shifts,</p>
<p><strong>1. </strong><strong>Introduction</strong></p>
<p><em>If a tree falls in the forest and no one is around to hear it, does it make a sound?</em></p>
<p><strong> </strong></p>
<p><strong>2.  Background</strong></p>
<p>Undergraduate studies</p>
<p>Jobs in marketing and advertising</p>
<p>Personal interests</p>
<p><strong> </strong></p>
<p><strong>3. Concept</strong></p>
<p><strong> </strong>An installation that only exists if at least one person is present within it.</p>
<p><strong> </strong></p>
<p><strong>4. Inspiration</strong></p>
<p><strong> </strong>Joshua Allen Harris: Subway grating inflatables.</p>
<p>James Turrell</p>
<p>Necker cube (aka paradoxical cube)</p>
<p>Surrealism</p>
<p><strong> </strong></p>
<p><strong>5. Other Artists </strong></p>
<p><strong> </strong>Anakin Koenig Airways</p>
<p>Chico MacMurtrie</p>
<p>Nicole Cohen</p>
<p><strong>6.  Related Works</strong></p>
<p><strong> </strong>Encomium (undergrad thesis/installation)</p>
<p>Here and There</p>
<p>Zoetrope</p>
<p><strong> </strong></p>
<p><strong>7. Conclusion</strong></p>
<p><strong> </strong></p>
<p><strong>8. References</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/thesis-paper-outline-draft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis: Running a PC Fan with Arduino</title>
		<link>http://www.teknevision.com/extant/2010/04/thesis-running-a-pc-fan-with-arduino.html</link>
		<comments>http://www.teknevision.com/extant/2010/04/thesis-running-a-pc-fan-with-arduino.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[PComp]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=850</guid>
		<description><![CDATA[Now that this is working properly, I have to try out higher (and unfortunately louder) CFM fans. Controlling a PC Fan with Arduino from teknevision on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Now that this is working properly, I have to try out higher (and unfortunately louder) CFM fans.</p>
<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10570675&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10570675&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
<p><a href="http://vimeo.com/10570675">Controlling a PC Fan with Arduino</a> from <a href="http://vimeo.com/user528475">teknevision</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/04/thesis-running-a-pc-fan-with-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

