<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Here It Is &#187; Time</title>
	<atom:link href="http://www.teknevision.com/extant/category/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknevision.com/extant</link>
	<description>Here It Is</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>22s</title>
		<link>http://www.teknevision.com/extant/2011/05/22s.html</link>
		<comments>http://www.teknevision.com/extant/2011/05/22s.html#comments</comments>
		<pubDate>Mon, 23 May 2011 02:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/2011/05/22s.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2011/05/20110522-222428.jpg"><img src="http://www.teknevision.com/extant/wp-content/uploads/2011/05/20110522-222428.jpg" alt="20110522-222428.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/05/22s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday the 13th, On the Dot</title>
		<link>http://www.teknevision.com/extant/2011/05/friday-the-13th-on-the-dot.html</link>
		<comments>http://www.teknevision.com/extant/2011/05/friday-the-13th-on-the-dot.html#comments</comments>
		<pubDate>Fri, 13 May 2011 04:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/2011/05/friday-the-13th-on-the-dot.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknevision.com/extant/wp-content/uploads/2011/05/20110515-190504.jpg"><img src="http://www.teknevision.com/extant/wp-content/uploads/2011/05/20110515-190504.jpg" alt="20110515-190504.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2011/05/friday-the-13th-on-the-dot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEK 2, DAY 8</title>
		<link>http://www.teknevision.com/extant/2010/02/week-1-day-8.html</link>
		<comments>http://www.teknevision.com/extant/2010/02/week-1-day-8.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant/?p=728</guid>
		<description><![CDATA[So after realizing I have to up the stakes, I’m thinking that it would be best to start framing my work, documentation, observations, creative output, etc.  Essentially it’s time management. I decided I’m going to start with giving myself blocks of time for specific tasks. Or in certain cases &#8211; like meditation, a minimum amount [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teknevision.com/ITP/THESIS/clocks.jpg" alt="" /></p>
<p>So after realizing I have to up the stakes, I’m thinking that it would be best to start framing my work, documentation, observations, creative output, etc.  Essentially it’s time management. I decided I’m going to start with giving myself  blocks of time for specific tasks. Or in certain cases &#8211; like meditation, a minimum amount of time. If I go beyond it, that’s great, but the idea is to get the meat of things done more efficiently.</p>
<p>I discovered Flex Time software by Red Sweater. Its by-line is: “You’ve got loads of time. Spend it wisely. A versatile timer for your repetitive activities.” I don’t know if I agree with the “loads of time”, for if I did have that &#8211; I perhaps would spend it more foolishly and loosely. The reason I’d want to use this thing is to help manage the little time that I do have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/02/week-1-day-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Making the Magnetic Soft Clock Ball</title>
		<link>http://www.teknevision.com/extant/2010/01/time-making-magnetic-soft-clock-ball.html</link>
		<comments>http://www.teknevision.com/extant/2010/01/time-making-magnetic-soft-clock-ball.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/2010/01/time-making-the-magnetic-soft-clock-ball.html</guid>
		<description><![CDATA[Taking this idea, roughly: And coming up with this: Making the holder that we wound up not using. Since we didn&#8217;t quite have silicone, we used pleather.]]></description>
			<content:encoded><![CDATA[<p>Taking this idea, roughly:<br /><img src="http://www.teknevision.com/ball.jpg"></p>
<p>And coming up with this:</p>
<p><img src="http://www.teknevision.com/ITP/TIME/soft_ball_clock4.jpg"><br />Making the holder that we wound up not using.</p>
<p><img src="http://www.teknevision.com/ITP/TIME/soft_ball_clock3.jpg"></p>
<p><img src="http://www.teknevision.com/ITP/TIME/soft_ball_clock2.jpg"><br />Since we didn&#8217;t quite have silicone, we used pleather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/01/time-making-magnetic-soft-clock-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Theory of Relativity</title>
		<link>http://www.teknevision.com/extant/2010/01/time-theory-of-relativity.html</link>
		<comments>http://www.teknevision.com/extant/2010/01/time-theory-of-relativity.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.teknevision.com/extant2/2010/01/time-theory-of-relativity.html</guid>
		<description><![CDATA[Einstein’s Theory of General Relativity Wikipedia entry for General Relativity Basically, if I were to move at the speed of light (or 299,792,458 meters per second), time would seem to be moving more slowly for me, compared to someone on Earth. One hour for me would be x-amount of years for someone on Earth time.]]></description>
			<content:encoded><![CDATA[<p>Einstein’s Theory of General Relativity</p>
<p><a href="http://en.wikipedia.org/wiki/General_relativity">Wikipedia entry for General Relativity</a></p>
<p>Basically, if I were to move at the speed of light (or 299,792,458 meters per second), time would seem to be moving more slowly for me, compared to someone on Earth. One hour for me would be x-amount of years for someone on Earth time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknevision.com/extant/2010/01/time-theory-of-relativity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

